Usage Statistics for reisgezond.nl

Summary Period: August 2023
Generated 01-Sep-2023 08:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 2090
Total Files 835
Total Pages 1400
Total Visits 719
Total kB Files 8286
Total kB In 0
Total kB Out 0
Total Unique Sites 755
Total Unique URLs 10
Total Unique Referrers 59
Total Unique User Agents 224
. Avg Max
Hits per Hour 2 206
Hits per Day 67 256
Files per Day 26 51
Pages per Day 45 224
Sites per Day 24 48
Visits per Day 23 37
kB Files per Day 267 842
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.95% 835
Code 304 - Not Modified 0.38% 8
Code 400 - Bad Request 0.57% 12
Code 404 - Not Found 59.09% 1235

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 4.40% 20 2.40% 72 5.14% 23 3.20% 32 4.24% 173 2.09% 0 0.00% 0 0.00%
2 256 12.25% 33 3.95% 224 16.00% 21 2.92% 30 3.97% 443 5.35% 0 0.00% 0 0.00%
3 79 3.78% 39 4.67% 62 4.43% 31 4.31% 38 5.03% 312 3.76% 0 0.00% 0 0.00%
4 54 2.58% 24 2.87% 36 2.57% 20 2.78% 26 3.44% 207 2.50% 0 0.00% 0 0.00%
5 97 4.64% 27 3.23% 62 4.43% 22 3.06% 27 3.58% 260 3.13% 0 0.00% 0 0.00%
6 75 3.59% 39 4.67% 55 3.93% 30 4.17% 33 4.37% 283 3.42% 0 0.00% 0 0.00%
7 51 2.44% 21 2.51% 21 1.50% 18 2.50% 26 3.44% 170 2.05% 0 0.00% 0 0.00%
8 63 3.01% 29 3.47% 29 2.07% 20 2.78% 37 4.90% 730 8.80% 0 0.00% 0 0.00%
9 41 1.96% 21 2.51% 37 2.64% 23 3.20% 25 3.31% 143 1.73% 0 0.00% 0 0.00%
10 43 2.06% 23 2.75% 20 1.43% 17 2.36% 23 3.05% 188 2.27% 0 0.00% 0 0.00%
11 42 2.01% 21 2.51% 32 2.29% 24 3.34% 28 3.71% 148 1.79% 0 0.00% 0 0.00%
12 59 2.82% 24 2.87% 37 2.64% 28 3.89% 32 4.24% 174 2.10% 0 0.00% 0 0.00%
13 48 2.30% 26 3.11% 24 1.71% 15 2.09% 24 3.18% 842 10.17% 0 0.00% 0 0.00%
14 76 3.64% 38 4.55% 34 2.43% 32 4.45% 36 4.77% 328 3.95% 0 0.00% 0 0.00%
15 37 1.77% 13 1.56% 27 1.93% 17 2.36% 25 3.31% 88 1.06% 0 0.00% 0 0.00%
16 72 3.44% 23 2.75% 44 3.14% 19 2.64% 24 3.18% 217 2.62% 0 0.00% 0 0.00%
17 83 3.97% 51 6.11% 50 3.57% 37 5.15% 46 6.09% 393 4.75% 0 0.00% 0 0.00%
18 85 4.07% 19 2.28% 53 3.79% 24 3.34% 37 4.90% 164 1.98% 0 0.00% 0 0.00%
19 39 1.87% 22 2.63% 31 2.21% 21 2.92% 27 3.58% 148 1.79% 0 0.00% 0 0.00%
20 91 4.35% 40 4.79% 52 3.71% 30 4.17% 39 5.17% 279 3.36% 0 0.00% 0 0.00%
21 30 1.44% 14 1.68% 21 1.50% 21 2.92% 25 3.31% 98 1.18% 0 0.00% 0 0.00%
22 41 1.96% 29 3.47% 24 1.71% 24 3.34% 33 4.37% 511 6.17% 0 0.00% 0 0.00%
23 79 3.78% 28 3.35% 40 2.86% 27 3.76% 37 4.90% 179 2.16% 0 0.00% 0 0.00%
24 19 0.91% 12 1.44% 13 0.93% 12 1.67% 17 2.25% 78 0.95% 0 0.00% 0 0.00%
25 39 1.87% 20 2.40% 24 1.71% 23 3.20% 33 4.37% 141 1.70% 0 0.00% 0 0.00%
26 55 2.63% 24 2.87% 38 2.71% 17 2.36% 25 3.31% 188 2.27% 0 0.00% 0 0.00%
27 70 3.35% 28 3.35% 41 2.93% 19 2.64% 21 2.78% 191 2.30% 0 0.00% 0 0.00%
28 85 4.07% 35 4.19% 65 4.64% 35 4.87% 48 6.36% 443 5.35% 0 0.00% 0 0.00%
29 42 2.01% 19 2.28% 36 2.57% 20 2.78% 21 2.78% 133 1.61% 0 0.00% 0 0.00%
30 69 3.30% 44 5.27% 41 2.93% 27 3.76% 31 4.11% 351 4.24% 0 0.00% 0 0.00%
31 78 3.73% 29 3.47% 55 3.93% 22 3.06% 35 4.64% 280 3.38% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 4.83% 1 56 6.71% 2 65 4.64% 13 416 5.02% 0 0 0.00% 0 0 0.00%
1 3 123 5.89% 1 56 6.71% 2 75 5.36% 13 409 4.94% 0 0 0.00% 0 0 0.00%
2 2 88 4.21% 0 23 2.75% 2 71 5.07% 6 179 2.17% 0 0 0.00% 0 0 0.00%
3 9 287 13.73% 1 33 3.95% 7 245 17.50% 13 410 4.95% 0 0 0.00% 0 0 0.00%
4 2 73 3.49% 0 26 3.11% 1 42 3.00% 6 191 2.31% 0 0 0.00% 0 0 0.00%
5 1 48 2.30% 0 30 3.59% 1 33 2.36% 8 234 2.82% 0 0 0.00% 0 0 0.00%
6 2 80 3.83% 0 29 3.47% 1 54 3.86% 8 248 2.99% 0 0 0.00% 0 0 0.00%
7 3 115 5.50% 1 54 6.47% 2 90 6.43% 11 350 4.22% 0 0 0.00% 0 0 0.00%
8 1 48 2.30% 0 20 2.40% 0 24 1.71% 4 134 1.62% 0 0 0.00% 0 0 0.00%
9 1 59 2.82% 1 45 5.39% 1 31 2.21% 11 354 4.27% 0 0 0.00% 0 0 0.00%
10 2 68 3.25% 0 18 2.16% 1 53 3.79% 4 137 1.65% 0 0 0.00% 0 0 0.00%
11 3 105 5.02% 0 28 3.35% 2 85 6.07% 18 566 6.83% 0 0 0.00% 0 0 0.00%
12 2 91 4.35% 1 48 5.75% 1 41 2.93% 13 397 4.79% 0 0 0.00% 0 0 0.00%
13 1 55 2.63% 1 37 4.43% 1 33 2.36% 15 456 5.51% 0 0 0.00% 0 0 0.00%
14 0 28 1.34% 0 12 1.44% 0 24 1.71% 3 80 0.97% 0 0 0.00% 0 0 0.00%
15 2 63 3.01% 1 44 5.27% 1 46 3.29% 10 319 3.86% 0 0 0.00% 0 0 0.00%
16 1 52 2.49% 1 32 3.83% 0 26 1.86% 7 220 2.66% 0 0 0.00% 0 0 0.00%
17 3 94 4.50% 1 39 4.67% 1 33 2.36% 33 1013 12.23% 0 0 0.00% 0 0 0.00%
18 2 77 3.68% 1 35 4.19% 1 42 3.00% 8 259 3.13% 0 0 0.00% 0 0 0.00%
19 3 123 5.89% 0 24 2.87% 2 91 6.50% 8 252 3.04% 0 0 0.00% 0 0 0.00%
20 1 55 2.63% 0 26 3.11% 1 35 2.50% 8 244 2.94% 0 0 0.00% 0 0 0.00%
21 2 65 3.11% 1 31 3.71% 1 48 3.43% 12 360 4.34% 0 0 0.00% 0 0 0.00%
22 2 75 3.59% 1 38 4.55% 1 45 3.21% 20 633 7.64% 0 0 0.00% 0 0 0.00%
23 3 117 5.60% 1 51 6.11% 2 68 4.86% 14 425 5.12% 0 0 0.00% 0 0 0.00%

Top 9 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 646 30.91% 3819 46.08% 0 0.00% 0 0.00% /
2 37 1.77% 55 0.67% 0 0.00% 0 0.00% /js/main.js
3 29 1.39% 572 6.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 28 1.34% 1082 13.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 27 1.29% 853 10.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 23 1.10% 29 0.35% 0 0.00% 0 0.00% /styles/main_responsive.css
7 21 1.00% 864 10.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 19 0.91% 114 1.38% 0 0.00% 0 0.00% /styles/main.css
9 3 0.14% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/y2myVzM7HHmSt_HE7ejDDBpkqVIPAlteY9y6dGUduBw

Top 9 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 646 30.91% 3819 46.08% 0 0.00% 0 0.00% /
2 28 1.34% 1082 13.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 21 1.00% 864 10.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 27 1.29% 853 10.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 29 1.39% 572 6.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 19 0.91% 114 1.38% 0 0.00% 0 0.00% /styles/main.css
7 37 1.77% 55 0.67% 0 0.00% 0 0.00% /js/main.js
8 23 1.10% 29 0.35% 0 0.00% 0 0.00% /styles/main_responsive.css
9 3 0.14% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/y2myVzM7HHmSt_HE7ejDDBpkqVIPAlteY9y6dGUduBw

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 646 30.91% 587 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 646 30.91% 560 100.00% /

Top 30 of 755 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202 9.67% 0 0.00% 159 1.92% 0 0.00% 0 0.00% 1 0.14% 104.238.212.78
2 107 5.12% 0 0.00% 84 1.02% 0 0.00% 0 0.00% 4 0.56% vps2426554.fastwebserver.de
3 24 1.15% 0 0.00% 19 0.23% 0 0.00% 0 0.00% 2 0.28% vps2425853.fastwebserver.de
4 21 1.00% 2 0.24% 27 0.33% 0 0.00% 0 0.00% 1 0.14% 128.199.178.187
5 21 1.00% 2 0.24% 27 0.33% 0 0.00% 0 0.00% 1 0.14% 146.70.192.164
6 21 1.00% 2 0.24% 27 0.33% 0 0.00% 0 0.00% 1 0.14% 188.166.230.102
7 21 1.00% 17 2.04% 82 0.99% 0 0.00% 0 0.00% 2 0.28% 221.178.143.70
8 20 0.96% 2 0.24% 27 0.33% 0 0.00% 0 0.00% 2 0.28% 172.172.16.34
9 20 0.96% 20 2.40% 133 1.60% 0 0.00% 0 0.00% 19 2.64% hn.kd.ny.adsl
10 18 0.86% 2 0.24% 26 0.31% 0 0.00% 0 0.00% 1 0.14% vmi1441342.contaboserver.net
11 16 0.77% 6 0.72% 41 0.50% 0 0.00% 0 0.00% 1 0.14% 129.132.251.23.bc.googleusercontent.com
12 16 0.77% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.14% 13.67.216.112
13 16 0.77% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.14% 13.67.217.71
14 16 0.77% 2 0.24% 24 0.29% 0 0.00% 0 0.00% 2 0.28% 172.172.16.122
15 16 0.77% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.14% 172.172.40.192
16 16 0.77% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.14% 172.177.232.151
17 16 0.77% 2 0.24% 24 0.29% 0 0.00% 0 0.00% 2 0.28% 172.177.33.157
18 16 0.77% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.14% 20.106.250.146
19 16 0.77% 1 0.12% 18 0.21% 0 0.00% 0 0.00% 1 0.14% 20.12.16.97
20 16 0.77% 2 0.24% 24 0.29% 0 0.00% 0 0.00% 2 0.28% 20.7.74.81
21 16 0.77% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.14% 40.122.173.134
22 16 0.77% 2 0.24% 24 0.29% 0 0.00% 0 0.00% 2 0.28% 72-14-183-187.ip.linodeusercontent.com
23 14 0.67% 14 1.68% 93 1.12% 0 0.00% 0 0.00% 14 1.95% 119.42.144.250
24 13 0.62% 1 0.12% 16 0.19% 0 0.00% 0 0.00% 1 0.14% 103.252.119.76
25 13 0.62% 2 0.24% 22 0.26% 0 0.00% 0 0.00% 5 0.70% ninja-crawler79.webmeup.com
26 11 0.53% 11 1.32% 73 0.88% 0 0.00% 0 0.00% 11 1.53% 116.213.38.234
27 11 0.53% 8 0.96% 386 4.66% 0 0.00% 0 0.00% 1 0.14% 189.147.193.35.bc.googleusercontent.com
28 11 0.53% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 1 0.14% 83.97.23.181
29 10 0.48% 9 1.08% 88 1.06% 0 0.00% 0 0.00% 1 0.14% 185.117.225.176
30 10 0.48% 1 0.12% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 192.64.7.158

Top 10 of 755 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 0.53% 8 0.96% 386 4.66% 0 0.00% 0 0.00% 1 0.14% 189.147.193.35.bc.googleusercontent.com
2 2 0.10% 2 0.24% 223 2.70% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-140.search.msn.com
3 202 9.67% 0 0.00% 159 1.92% 0 0.00% 0 0.00% 1 0.14% 104.238.212.78
4 4 0.19% 4 0.48% 150 1.81% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-99.search.msn.com
5 1 0.05% 1 0.12% 139 1.67% 0 0.00% 0 0.00% 0 0.00% 17-246-15-11.applebot.apple.com
6 1 0.05% 1 0.12% 139 1.67% 0 0.00% 0 0.00% 0 0.00% 17-246-15-223.applebot.apple.com
7 20 0.96% 20 2.40% 133 1.60% 0 0.00% 0 0.00% 19 2.64% hn.kd.ny.adsl
8 10 0.48% 10 1.20% 93 1.13% 0 0.00% 0 0.00% 1 0.14% 69.160.160.61
9 14 0.67% 14 1.68% 93 1.12% 0 0.00% 0 0.00% 14 1.95% 119.42.144.250
10 10 0.48% 9 1.08% 88 1.06% 0 0.00% 0 0.00% 1 0.14% 185.117.225.176

Top 11 of 59 Total Referrers
# Hits Referrer
1 1607 76.89% - (Direct Request)
2 46 2.20% http://85.17.55.109
3 42 2.01% www.google.com
4 40 1.91% http://reisgezond.nl
5 18 0.86% http://www.reisgezond.nl
6 5 0.24% http://85.17.55.109:80/
7 2 0.10% http://www.webwiki.nl/reisgezond.nl
8 2 0.10% https://reisgezond.nl
9 1 0.05% https://www.bing.com
10 1 0.05% https://www.reisgezond.nl
11 1 0.05% reisgezond.nl

Top 15 of 224 Total User Agents
# Hits User Agent
1 202 9.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; da-dk) AppleWebKit/522+ (KHTML, like Gecko) Safari/419.3
2 168 8.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 106 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 101 4.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 101 4.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 66 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 60 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 48 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 46 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 32 1.53% python-requests/2.31.0
11 30 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
12 30 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 28 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 26 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 25 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for August 2023

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1107 52.97% 356 42.63% 2982 35.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 668 31.96% 395 47.31% 4547 54.88% 0 0.00% 0 0.00% Commercial (com)
3 154 7.37% 14 1.68% 203 2.45% 0 0.00% 0 0.00% Germany
4 88 4.21% 34 4.07% 299 3.61% 0 0.00% 0 0.00% Network (net)
5 16 0.77% 6 0.72% 45 0.54% 0 0.00% 0 0.00% Netherlands
6 13 0.62% 2 0.24% 12 0.14% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.48% 9 1.08% 93 1.12% 0 0.00% 0 0.00% Russian Federation
8 7 0.33% 5 0.60% 18 0.22% 0 0.00% 0 0.00% European Union
9 5 0.24% 1 0.12% 3 0.04% 0 0.00% 0 0.00% Montenegro
10 4 0.19% 4 0.48% 27 0.32% 0 0.00% 0 0.00% China
11 4 0.19% 3 0.36% 21 0.25% 0 0.00% 0 0.00% United States
12 2 0.10% 1 0.12% 7 0.09% 0 0.00% 0 0.00% Japan
13 2 0.10% 1 0.12% 7 0.09% 0 0.00% 0 0.00% Mexico
14 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
15 1 0.05% 1 0.12% 2 0.02% 0 0.00% 0 0.00% Georgia
16 1 0.05% 1 0.12% 2 0.02% 0 0.00% 0 0.00% Ireland
17 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
18 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
19 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Reunion
20 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.05% 1 0.12% 7 0.08% 0 0.00% 0 0.00% Turks and Caicos Islands
22 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
23 1 0.05% 1 0.12% 7 0.08% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23