Usage Statistics for reisgezond.nl

Summary Period: September 2023
Generated 01-Oct-2023 08:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2162
Total Files 827
Total Pages 1494
Total Visits 668
Total kB Files 8426
Total kB In 0
Total kB Out 0
Total Unique Sites 739
Total Unique URLs 9
Total Unique Referrers 275
Total Unique User Agents 177
. Avg Max
Hits per Hour 3 241
Hits per Day 72 390
Files per Day 27 60
Pages per Day 49 376
Sites per Day 24 47
Visits per Day 22 37
kB Files per Day 281 1068
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.25% 827
Code 400 - Bad Request 0.32% 7
Code 403 - Forbidden 0.14% 3
Code 404 - Not Found 61.29% 1325

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 69 3.19% 49 5.93% 38 2.54% 36 5.39% 43 5.82% 393 4.66% 0 0.00% 0 0.00%
2 80 3.70% 42 5.08% 47 3.15% 32 4.79% 42 5.68% 678 8.04% 0 0.00% 0 0.00%
3 53 2.45% 21 2.54% 25 1.67% 21 3.14% 33 4.47% 157 1.87% 0 0.00% 0 0.00%
4 78 3.61% 26 3.14% 61 4.08% 34 5.09% 43 5.82% 196 2.32% 0 0.00% 0 0.00%
5 59 2.73% 29 3.51% 28 1.87% 21 3.14% 26 3.52% 236 2.80% 0 0.00% 0 0.00%
6 52 2.41% 22 2.66% 35 2.34% 25 3.74% 28 3.79% 185 2.20% 0 0.00% 0 0.00%
7 40 1.85% 23 2.78% 25 1.67% 17 2.54% 23 3.11% 176 2.09% 0 0.00% 0 0.00%
8 50 2.31% 21 2.54% 26 1.74% 22 3.29% 27 3.65% 161 1.91% 0 0.00% 0 0.00%
9 95 4.39% 60 7.26% 51 3.41% 28 4.19% 36 4.87% 1068 12.68% 0 0.00% 0 0.00%
10 51 2.36% 17 2.06% 28 1.87% 12 1.80% 17 2.30% 156 1.85% 0 0.00% 0 0.00%
11 58 2.68% 30 3.63% 36 2.41% 33 4.94% 37 5.01% 220 2.61% 0 0.00% 0 0.00%
12 32 1.48% 14 1.69% 18 1.20% 18 2.69% 24 3.25% 96 1.14% 0 0.00% 0 0.00%
13 60 2.78% 29 3.51% 44 2.95% 24 3.59% 31 4.19% 232 2.75% 0 0.00% 0 0.00%
14 32 1.48% 20 2.42% 18 1.20% 16 2.40% 21 2.84% 170 2.02% 0 0.00% 0 0.00%
15 41 1.90% 24 2.90% 28 1.87% 26 3.89% 36 4.87% 151 1.79% 0 0.00% 0 0.00%
16 316 14.62% 36 4.35% 282 18.88% 37 5.54% 45 6.09% 434 5.15% 0 0.00% 0 0.00%
17 80 3.70% 38 4.59% 51 3.41% 22 3.29% 26 3.52% 313 3.71% 0 0.00% 0 0.00%
18 36 1.67% 23 2.78% 21 1.41% 18 2.69% 25 3.38% 134 1.59% 0 0.00% 0 0.00%
19 48 2.22% 31 3.75% 28 1.87% 25 3.74% 37 5.01% 518 6.15% 0 0.00% 0 0.00%
20 42 1.94% 25 3.02% 21 1.41% 20 2.99% 33 4.47% 200 2.37% 0 0.00% 0 0.00%
21 41 1.90% 32 3.87% 20 1.34% 16 2.40% 28 3.79% 273 3.24% 0 0.00% 0 0.00%
22 52 2.41% 38 4.59% 21 1.41% 20 2.99% 33 4.47% 344 4.08% 0 0.00% 0 0.00%
23 37 1.71% 23 2.78% 17 1.14% 16 2.40% 30 4.06% 168 1.99% 0 0.00% 0 0.00%
24 48 2.22% 30 3.63% 26 1.74% 23 3.44% 34 4.60% 222 2.63% 0 0.00% 0 0.00%
25 56 2.59% 28 3.39% 20 1.34% 18 2.69% 39 5.28% 232 2.75% 0 0.00% 0 0.00%
26 390 18.04% 11 1.33% 376 25.17% 13 1.95% 22 2.98% 358 4.25% 0 0.00% 0 0.00%
27 62 2.87% 33 3.99% 37 2.48% 29 4.34% 47 6.36% 247 2.93% 0 0.00% 0 0.00%
28 26 1.20% 7 0.85% 19 1.27% 9 1.35% 16 2.17% 54 0.64% 0 0.00% 0 0.00%
29 32 1.48% 22 2.66% 18 1.20% 16 2.40% 24 3.25% 475 5.64% 0 0.00% 0 0.00%
30 46 2.13% 23 2.78% 29 1.94% 21 3.14% 33 4.47% 181 2.15% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 3.93% 1 38 4.59% 1 42 2.81% 20 599 7.11% 0 0 0.00% 0 0 0.00%
1 3 111 5.13% 2 67 8.10% 2 72 4.82% 16 494 5.86% 0 0 0.00% 0 0 0.00%
2 3 102 4.72% 1 41 4.96% 1 45 3.01% 11 322 3.82% 0 0 0.00% 0 0 0.00%
3 5 168 7.77% 1 58 7.01% 4 126 8.43% 18 533 6.32% 0 0 0.00% 0 0 0.00%
4 4 147 6.80% 1 39 4.72% 4 129 8.63% 12 359 4.26% 0 0 0.00% 0 0 0.00%
5 1 59 2.73% 1 36 4.35% 1 40 2.68% 9 256 3.04% 0 0 0.00% 0 0 0.00%
6 1 45 2.08% 0 20 2.42% 0 29 1.94% 4 134 1.58% 0 0 0.00% 0 0 0.00%
7 2 80 3.70% 1 47 5.68% 1 58 3.88% 12 357 4.24% 0 0 0.00% 0 0 0.00%
8 8 256 11.84% 0 27 3.26% 7 239 16.00% 13 377 4.47% 0 0 0.00% 0 0 0.00%
9 1 53 2.45% 1 31 3.75% 1 31 2.07% 7 216 2.56% 0 0 0.00% 0 0 0.00%
10 1 40 1.85% 0 25 3.02% 0 24 1.61% 6 181 2.15% 0 0 0.00% 0 0 0.00%
11 3 116 5.37% 1 41 4.96% 2 61 4.08% 12 369 4.37% 0 0 0.00% 0 0 0.00%
12 1 49 2.27% 0 17 2.06% 0 25 1.67% 4 125 1.48% 0 0 0.00% 0 0 0.00%
13 1 53 2.45% 0 23 2.78% 1 31 2.07% 6 180 2.14% 0 0 0.00% 0 0 0.00%
14 9 298 13.78% 0 28 3.39% 9 273 18.27% 14 417 4.95% 0 0 0.00% 0 0 0.00%
15 1 47 2.17% 1 34 4.11% 1 39 2.61% 8 225 2.67% 0 0 0.00% 0 0 0.00%
16 1 42 1.94% 0 23 2.78% 0 29 1.94% 7 196 2.33% 0 0 0.00% 0 0 0.00%
17 2 69 3.19% 1 40 4.84% 0 20 1.34% 32 960 11.39% 0 0 0.00% 0 0 0.00%
18 2 83 3.84% 2 68 8.22% 1 34 2.28% 30 894 10.61% 0 0 0.00% 0 0 0.00%
19 1 42 1.94% 0 21 2.54% 0 27 1.81% 4 125 1.49% 0 0 0.00% 0 0 0.00%
20 1 46 2.13% 0 19 2.30% 1 33 2.21% 5 157 1.87% 0 0 0.00% 0 0 0.00%
21 2 62 2.87% 0 27 3.26% 0 25 1.67% 7 220 2.61% 0 0 0.00% 0 0 0.00%
22 1 40 1.85% 0 16 1.93% 0 28 1.87% 4 113 1.34% 0 0 0.00% 0 0 0.00%
23 2 69 3.19% 1 41 4.96% 1 34 2.28% 21 617 7.32% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 605 27.98% 3569 42.36% 0 0.00% 0 0.00% /
2 33 1.53% 39 0.46% 0 0.00% 0 0.00% /js/main.js
3 31 1.43% 588 6.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 30 1.39% 1140 13.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 30 1.39% 160 1.90% 0 0.00% 0 0.00% /styles/main.css
6 29 1.34% 36 0.43% 0 0.00% 0 0.00% /styles/main_responsive.css
7 27 1.25% 832 9.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 25 1.16% 1057 12.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 605 27.98% 3569 42.36% 0 0.00% 0 0.00% /
2 30 1.39% 1140 13.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 25 1.16% 1057 12.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 27 1.25% 832 9.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 31 1.43% 588 6.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 30 1.39% 160 1.90% 0 0.00% 0 0.00% /styles/main.css
7 33 1.53% 39 0.46% 0 0.00% 0 0.00% /js/main.js
8 29 1.34% 36 0.43% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 605 27.98% 545 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 605 27.98% 540 100.00% /

Top 30 of 739 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 11.10% 1 0.12% 195 2.31% 0 0.00% 0 0.00% 1 0.15% 104.43.212.183
2 202 9.34% 0 0.00% 159 1.89% 0 0.00% 0 0.00% 1 0.15% 83.229.67.69
3 157 7.26% 0 0.00% 124 1.47% 0 0.00% 0 0.00% 1 0.15% 43.231.233.137
4 30 1.39% 0 0.00% 24 0.28% 0 0.00% 0 0.00% 5 0.75% vps2426554.fastwebserver.de
5 28 1.30% 28 3.39% 262 3.11% 0 0.00% 0 0.00% 2 0.30% unn-195-181-172-227.datapacket.com
6 25 1.16% 25 3.02% 162 1.93% 0 0.00% 0 0.00% 21 3.14% hn.kd.ny.adsl
7 21 0.97% 21 2.54% 135 1.60% 0 0.00% 0 0.00% 18 2.69% 27.124.21.147
8 20 0.93% 0 0.00% 16 0.19% 0 0.00% 0 0.00% 3 0.45% 88.208.199.5
9 20 0.93% 1 0.12% 21 0.25% 0 0.00% 0 0.00% 10 1.50% nbl216.ntup.net
10 19 0.88% 2 0.24% 26 0.31% 0 0.00% 0 0.00% 7 1.05% ninja-crawler79.webmeup.com
11 16 0.74% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 1 0.15% 105.155.112.68
12 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 13.89.50.170
13 16 0.74% 2 0.24% 24 0.29% 0 0.00% 0 0.00% 2 0.30% 172.172.16.30
14 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 172.173.67.242
15 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 23.99.254.128
16 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 27.0.232.123
17 16 0.74% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 1 0.15% 45.81.39.53
18 16 0.74% 0 0.00% 12 0.14% 0 0.00% 0 0.00% 1 0.15% 74.249.171.79
19 14 0.65% 3 0.36% 28 0.33% 0 0.00% 0 0.00% 3 0.45% 103.68.61.169.layerdns.com
20 13 0.60% 0 0.00% 10 0.12% 0 0.00% 0 0.00% 3 0.45% 194.169.175.23
21 12 0.56% 1 0.12% 15 0.18% 0 0.00% 0 0.00% 2 0.30% 172.176.227.159
22 12 0.56% 12 1.45% 112 1.33% 0 0.00% 0 0.00% 1 0.15% ec2-18-188-98-249.us-east-2.compute.amazonaws.com
23 11 0.51% 8 0.97% 54 0.65% 0 0.00% 0 0.00% 8 1.20% 47.94.108.156
24 10 0.46% 10 1.21% 65 0.77% 0 0.00% 0 0.00% 10 1.50% 101.200.46.19
25 10 0.46% 1 0.12% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 103.27.225.137
26 10 0.46% 1 0.12% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 74.249.239.194
27 9 0.42% 1 0.12% 13 0.15% 0 0.00% 0 0.00% 1 0.15% 172.172.16.34
28 9 0.42% 1 0.12% 13 0.15% 0 0.00% 0 0.00% 1 0.15% 172.172.3.127
29 9 0.42% 1 0.12% 13 0.15% 0 0.00% 0 0.00% 1 0.15% 172.176.206.51
30 9 0.42% 9 1.09% 87 1.03% 0 0.00% 0 0.00% 1 0.15% 3.141.32.34.bc.googleusercontent.com

Top 10 of 739 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.37% 8 0.97% 384 4.56% 0 0.00% 0 0.00% 1 0.15% ec2-47-128-28-38.ap-southeast-1.compute.amazonaws.com
2 28 1.30% 28 3.39% 262 3.11% 0 0.00% 0 0.00% 2 0.30% unn-195-181-172-227.datapacket.com
3 5 0.23% 2 0.24% 226 2.68% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-97.search.msn.com
4 240 11.10% 1 0.12% 195 2.31% 0 0.00% 0 0.00% 1 0.15% 104.43.212.183
5 25 1.16% 25 3.02% 162 1.93% 0 0.00% 0 0.00% 21 3.14% hn.kd.ny.adsl
6 202 9.34% 0 0.00% 159 1.89% 0 0.00% 0 0.00% 1 0.15% 83.229.67.69
7 2 0.09% 2 0.24% 141 1.68% 0 0.00% 0 0.00% 0 0.00% 17-246-23-76.applebot.apple.com
8 1 0.05% 1 0.12% 139 1.65% 0 0.00% 0 0.00% 0 0.00% 17-22-237-61.applebot.apple.com
9 1 0.05% 1 0.12% 139 1.65% 0 0.00% 0 0.00% 0 0.00% 17-22-245-89.applebot.apple.com
10 21 0.97% 21 2.54% 135 1.60% 0 0.00% 0 0.00% 18 2.69% 27.124.21.147

Top 13 of 275 Total Referrers
# Hits Referrer
1 1489 68.87% - (Direct Request)
2 42 1.94% http://85.17.55.109
3 37 1.71% http://reisgezond.nl
4 33 1.53% www.google.com
5 8 0.37% reisgezond.nl
6 6 0.28% http://85.17.55.109:80/
7 4 0.19% http://www.shuct.net/
8 4 0.19% https://www.domeinmakelaar.info/
9 3 0.14% http://www.reisgezond.nl
10 2 0.09% http://www.google.com.hk
11 1 0.05% http://www.somi123.com/wz/xin/xinlian-23.html
12 1 0.05% https://qiper.ru/reisgezond.nl
13 1 0.05% https://www.reisgezond.nl

Top 15 of 177 Total User Agents
# Hits User Agent
1 359 16.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
2 241 11.15% Go-http-client/2.0
3 166 7.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 122 5.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 76 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 60 2.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 59 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 54 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 46 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 42 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 29 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 28 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
13 27 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 27 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 26 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for September 2023

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1197 55.37% 240 29.02% 2289 27.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 812 37.56% 536 64.81% 5671 67.30% 0 0.00% 0 0.00% Commercial (com)
3 45 2.08% 10 1.21% 92 1.09% 0 0.00% 0 0.00% Network (net)
4 42 1.94% 7 0.85% 69 0.81% 0 0.00% 0 0.00% Germany
5 19 0.88% 10 1.21% 103 1.22% 0 0.00% 0 0.00% Netherlands
6 17 0.79% 6 0.73% 48 0.57% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.42% 9 1.09% 87 1.03% 0 0.00% 0 0.00% Belarus
8 6 0.28% 4 0.48% 28 0.33% 0 0.00% 0 0.00% Russian Federation
9 3 0.14% 1 0.12% 8 0.10% 0 0.00% 0 0.00% European Union
10 3 0.14% 1 0.12% 8 0.09% 0 0.00% 0 0.00% Laos
11 2 0.09% 2 0.24% 13 0.15% 0 0.00% 0 0.00% China
12 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
13 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
14 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
15 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
16 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
17 1 0.05% 1 0.12% 7 0.08% 0 0.00% 0 0.00% United States
18 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23