Usage Statistics for reisgezond.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3536
Total Files 1185
Total Pages 2027
Total Visits 703
Total kB Files 15785
Total kB In 0
Total kB Out 0
Total Unique Sites 804
Total Unique URLs 30
Total Unique Referrers 305
Total Unique User Agents 667
. Avg Max
Hits per Hour 4 267
Hits per Day 114 337
Files per Day 38 78
Pages per Day 65 274
Sites per Day 25 65
Visits per Day 22 40
kB Files per Day 509 1675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.51% 1185
Code 304 - Not Modified 0.23% 8
Code 400 - Bad Request 0.17% 6
Code 403 - Forbidden 0.17% 6
Code 404 - Not Found 65.92% 2331

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 2.12% 41 3.46% 30 1.48% 22 3.13% 32 3.98% 351 2.22% 0 0.00% 0 0.00%
2 64 1.81% 49 4.14% 29 1.43% 24 3.41% 35 4.35% 400 2.54% 0 0.00% 0 0.00%
3 68 1.92% 60 5.06% 21 1.04% 19 2.70% 37 4.60% 1098 6.96% 0 0.00% 0 0.00%
4 53 1.50% 29 2.45% 37 1.83% 27 3.84% 33 4.10% 517 3.28% 0 0.00% 0 0.00%
5 122 3.45% 37 3.12% 88 4.34% 19 2.70% 35 4.35% 328 2.08% 0 0.00% 0 0.00%
6 97 2.74% 29 2.45% 62 3.06% 20 2.84% 28 3.48% 266 1.69% 0 0.00% 0 0.00%
7 83 2.35% 33 2.78% 61 3.01% 19 2.70% 36 4.48% 294 1.86% 0 0.00% 0 0.00%
8 85 2.40% 43 3.63% 53 2.61% 18 2.56% 36 4.48% 377 2.39% 0 0.00% 0 0.00%
9 35 0.99% 15 1.27% 26 1.28% 18 2.56% 23 2.86% 110 0.69% 0 0.00% 0 0.00%
10 329 9.30% 43 3.63% 274 13.52% 27 3.84% 39 4.85% 528 3.35% 0 0.00% 0 0.00%
11 125 3.54% 39 3.29% 75 3.70% 26 3.70% 39 4.85% 659 4.17% 0 0.00% 0 0.00%
12 39 1.10% 26 2.19% 18 0.89% 18 2.56% 36 4.48% 208 1.32% 0 0.00% 0 0.00%
13 50 1.41% 28 2.36% 24 1.18% 17 2.42% 31 3.86% 544 3.44% 0 0.00% 0 0.00%
14 131 3.70% 20 1.69% 109 5.38% 14 1.99% 25 3.11% 227 1.44% 0 0.00% 0 0.00%
15 96 2.71% 38 3.21% 23 1.13% 18 2.56% 34 4.23% 302 1.91% 0 0.00% 0 0.00%
16 112 3.17% 71 5.99% 59 2.91% 33 4.69% 47 5.85% 566 3.59% 0 0.00% 0 0.00%
17 115 3.25% 78 6.58% 44 2.17% 28 3.98% 49 6.09% 731 4.63% 0 0.00% 0 0.00%
18 76 2.15% 16 1.35% 32 1.58% 19 2.70% 21 2.61% 135 0.85% 0 0.00% 0 0.00%
19 76 2.15% 42 3.54% 29 1.43% 19 2.70% 38 4.73% 351 2.22% 0 0.00% 0 0.00%
20 275 7.78% 19 1.60% 267 13.17% 11 1.56% 14 1.74% 318 2.02% 0 0.00% 0 0.00%
21 337 9.53% 14 1.18% 78 3.85% 20 2.84% 21 2.61% 430 2.72% 0 0.00% 0 0.00%
22 97 2.74% 67 5.65% 41 2.02% 20 2.84% 37 4.60% 1675 10.61% 0 0.00% 0 0.00%
23 127 3.59% 12 1.01% 48 2.37% 15 2.13% 15 1.87% 167 1.06% 0 0.00% 0 0.00%
24 108 3.05% 41 3.46% 43 2.12% 25 3.56% 45 5.60% 343 2.17% 0 0.00% 0 0.00%
25 170 4.81% 43 3.63% 59 2.91% 36 5.12% 57 7.09% 854 5.41% 0 0.00% 0 0.00%
26 47 1.33% 30 2.53% 25 1.23% 20 2.84% 29 3.61% 217 1.38% 0 0.00% 0 0.00%
27 151 4.27% 53 4.47% 109 5.38% 32 4.55% 65 8.08% 751 4.76% 0 0.00% 0 0.00%
28 97 2.74% 33 2.78% 80 3.95% 34 4.84% 38 4.73% 729 4.62% 0 0.00% 0 0.00%
29 86 2.43% 64 5.40% 29 1.43% 23 3.27% 43 5.35% 558 3.53% 0 0.00% 0 0.00%
30 123 3.48% 37 3.12% 108 5.33% 40 5.69% 30 3.73% 988 6.26% 0 0.00% 0 0.00%
31 87 2.46% 35 2.95% 46 2.27% 22 3.13% 45 5.60% 761 4.82% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 318 8.99% 1 39 3.29% 9 291 14.36% 15 464 2.94% 0 0 0.00% 0 0 0.00%
1 2 65 1.84% 1 42 3.54% 1 43 2.12% 24 732 4.64% 0 0 0.00% 0 0 0.00%
2 6 187 5.29% 3 93 7.85% 1 38 1.87% 39 1217 7.71% 0 0 0.00% 0 0 0.00%
3 4 132 3.73% 1 58 4.89% 1 59 2.91% 14 440 2.79% 0 0 0.00% 0 0 0.00%
4 2 72 2.04% 1 33 2.78% 1 46 2.27% 9 277 1.76% 0 0 0.00% 0 0 0.00%
5 3 113 3.20% 1 41 3.46% 2 89 4.39% 11 344 2.18% 0 0 0.00% 0 0 0.00%
6 10 333 9.42% 2 67 5.65% 8 277 13.67% 34 1045 6.62% 0 0 0.00% 0 0 0.00%
7 3 120 3.39% 2 74 6.24% 2 76 3.75% 22 667 4.23% 0 0 0.00% 0 0 0.00%
8 2 71 2.01% 1 43 3.63% 1 31 1.53% 10 301 1.91% 0 0 0.00% 0 0 0.00%
9 2 66 1.87% 0 27 2.28% 1 49 2.42% 8 259 1.64% 0 0 0.00% 0 0 0.00%
10 1 55 1.56% 0 24 2.03% 0 19 0.94% 7 207 1.31% 0 0 0.00% 0 0 0.00%
11 5 167 4.72% 2 84 7.09% 2 81 4.00% 24 741 4.70% 0 0 0.00% 0 0 0.00%
12 4 153 4.33% 2 76 6.41% 2 81 4.00% 32 1004 6.36% 0 0 0.00% 0 0 0.00%
13 6 188 5.32% 1 55 4.64% 1 54 2.66% 28 854 5.41% 0 0 0.00% 0 0 0.00%
14 4 132 3.73% 0 27 2.28% 3 101 4.98% 23 705 4.46% 0 0 0.00% 0 0 0.00%
15 6 208 5.88% 2 71 5.99% 4 124 6.12% 35 1076 6.82% 0 0 0.00% 0 0 0.00%
16 2 90 2.55% 1 48 4.05% 1 56 2.76% 30 930 5.89% 0 0 0.00% 0 0 0.00%
17 4 131 3.70% 2 79 6.67% 1 51 2.52% 40 1254 7.94% 0 0 0.00% 0 0 0.00%
18 4 137 3.87% 1 41 3.46% 3 99 4.88% 52 1611 10.21% 0 0 0.00% 0 0 0.00%
19 4 126 3.56% 0 23 1.94% 2 75 3.70% 8 245 1.55% 0 0 0.00% 0 0 0.00%
20 3 107 3.03% 1 44 3.71% 2 66 3.26% 12 364 2.30% 0 0 0.00% 0 0 0.00%
21 14 438 12.39% 1 33 2.78% 5 164 8.09% 17 528 3.34% 0 0 0.00% 0 0 0.00%
22 2 71 2.01% 1 32 2.70% 0 15 0.74% 9 284 1.80% 0 0 0.00% 0 0 0.00%
23 1 56 1.58% 1 31 2.62% 1 42 2.07% 8 234 1.48% 0 0 0.00% 0 0 0.00%

Top 15 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 626 17.70% 3570 22.62% 0 0.00% 0 0.00% /
2 72 2.04% 77 0.49% 0 0.00% 0 0.00% /js/main.js
3 71 2.01% 1229 7.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 69 1.95% 2426 15.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 64 1.81% 284 1.80% 0 0.00% 0 0.00% /styles/main.css
6 63 1.78% 66 0.42% 0 0.00% 0 0.00% /styles/main_responsive.css
7 55 1.56% 1585 10.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 51 1.44% 1771 11.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 15 0.42% 104 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 10 0.28% 703 4.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 9 0.25% 762 4.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 8 0.23% 647 4.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
13 8 0.23% 663 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
14 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/IeVDmMtUL41VXqYZEx1JICykIszwPhXtHU3XxwTOF10
15 2 0.06% 3 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 626 17.70% 3570 22.62% 0 0.00% 0 0.00% /
2 69 1.95% 2426 15.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 51 1.44% 1771 11.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 55 1.56% 1585 10.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 71 2.01% 1229 7.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 9 0.25% 762 4.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
7 10 0.28% 703 4.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 8 0.23% 663 4.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 8 0.23% 647 4.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
10 64 1.81% 284 1.80% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 626 17.70% 533 95.86% /
2 15 0.42% 12 2.16% /plesk-stat/webstat-ssl/
3 8 0.23% 4 0.72% /plesk-stat/webstat-ssl/usage_202308.html
4 9 0.25% 3 0.54% /plesk-stat/webstat-ssl/usage_202309.html
5 8 0.23% 2 0.36% /plesk-stat/webstat-ssl/usage_202307.html
6 10 0.28% 2 0.36% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 626 17.70% 500 94.88% /
2 15 0.42% 12 2.28% /plesk-stat/webstat-ssl/
3 9 0.25% 5 0.95% /plesk-stat/webstat-ssl/usage_202309.html
4 10 0.28% 5 0.95% /plesk-stat/webstat-ssl/usage_202310.html
5 8 0.23% 3 0.57% /plesk-stat/webstat-ssl/usage_202307.html
6 8 0.23% 2 0.38% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 804 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 265 7.49% 0 0.00% 209 1.32% 0 0.00% 0 0.00% 1 0.14% ec2-18-222-71-52.us-east-2.compute.amazonaws.com
2 240 6.79% 1 0.08% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 74.249.244.131
3 239 6.76% 1 0.08% 194 1.23% 0 0.00% 0 0.00% 1 0.14% 13.94.103.13
4 148 4.19% 0 0.00% 117 0.74% 0 0.00% 0 0.00% 0 0.00% ec2-3-138-194-124.us-east-2.compute.amazonaws.com
5 124 3.51% 0 0.00% 98 0.62% 0 0.00% 0 0.00% 5 0.71% 194.169.175.92
6 96 2.71% 4 0.34% 98 0.62% 0 0.00% 0 0.00% 1 0.14% 119.28.137.50
7 47 1.33% 24 2.03% 1330 8.43% 0 0.00% 0 0.00% 1 0.14% ec2-3-144-120-238.us-east-2.compute.amazonaws.com
8 44 1.24% 0 0.00% 35 0.22% 0 0.00% 0 0.00% 2 0.28% vps2425853.fastwebserver.de
9 42 1.19% 2 0.17% 45 0.28% 0 0.00% 0 0.00% 2 0.28% 104.250.238.210
10 42 1.19% 0 0.00% 33 0.21% 0 0.00% 0 0.00% 8 1.14% 194.169.175.93
11 39 1.10% 2 0.17% 42 0.27% 0 0.00% 0 0.00% 3 0.43% 20.168.51.143
12 39 1.10% 39 3.29% 578 3.66% 0 0.00% 0 0.00% 16 2.28% hn.kd.ny.adsl
13 34 0.96% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.160.188.150
14 34 0.96% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.163.116.100
15 34 0.96% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
16 34 0.96% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.171.50.75
17 34 0.96% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.171.50.95
18 26 0.74% 2 0.17% 32 0.20% 0 0.00% 0 0.00% 2 0.28% 104.250.238.173
19 26 0.74% 3 0.25% 41 0.26% 0 0.00% 0 0.00% 9 1.28% ninja-crawler79.webmeup.com
20 21 0.59% 2 0.17% 27 0.17% 0 0.00% 0 0.00% 1 0.14% 159.223.43.125
21 21 0.59% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-18-232-35-99.compute-1.amazonaws.com
22 21 0.59% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
23 21 0.59% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-44-199-243-224.compute-1.amazonaws.com
24 21 0.59% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-54-209-141-187.compute-1.amazonaws.com
25 21 0.59% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-54-87-60-83.compute-1.amazonaws.com
26 20 0.57% 2 0.17% 26 0.17% 0 0.00% 0 0.00% 1 0.14% 185.81.157.215
27 20 0.57% 2 0.17% 26 0.17% 0 0.00% 0 0.00% 1 0.14% 20.210.204.17
28 20 0.57% 2 0.17% 26 0.17% 0 0.00% 0 0.00% 1 0.14% 4.245.253.91
29 20 0.57% 8 0.68% 518 3.28% 0 0.00% 0 0.00% 9 1.28% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
30 20 0.57% 2 0.17% 26 0.17% 0 0.00% 0 0.00% 1 0.14% host.cloudsigma.net

Top 10 of 804 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 1.33% 24 2.03% 1330 8.43% 0 0.00% 0 0.00% 1 0.14% ec2-3-144-120-238.us-east-2.compute.amazonaws.com
2 39 1.10% 39 3.29% 578 3.66% 0 0.00% 0 0.00% 16 2.28% hn.kd.ny.adsl
3 20 0.57% 8 0.68% 518 3.28% 0 0.00% 0 0.00% 9 1.28% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
4 18 0.51% 5 0.42% 406 2.57% 0 0.00% 0 0.00% 7 1.00% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
5 10 0.28% 10 0.84% 391 2.48% 0 0.00% 0 0.00% 1 0.14% fr-bot.webwiki.com
6 9 0.25% 9 0.76% 385 2.44% 0 0.00% 0 0.00% 1 0.14% 27.115.124.101
7 16 0.45% 5 0.42% 353 2.24% 0 0.00% 0 0.00% 5 0.71% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
8 9 0.25% 4 0.34% 275 1.74% 0 0.00% 0 0.00% 3 0.43% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
9 2 0.06% 2 0.17% 223 1.41% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-21.search.msn.com
10 265 7.49% 0 0.00% 209 1.32% 0 0.00% 0 0.00% 1 0.14% ec2-18-222-71-52.us-east-2.compute.amazonaws.com

Top 19 of 305 Total Referrers
# Hits Referrer
1 2366 66.91% - (Direct Request)
2 44 1.24% http://85.17.55.109
3 27 0.76% www.google.com
4 24 0.68% http://reisgezond.nl
5 20 0.57% reisgezond.nl
6 6 0.17% http://85.17.55.109:80/
7 4 0.11% http://www.shuct.net/
8 3 0.08% http://www.gumbo.com/
9 3 0.08% https://bakman.fresnounified.org/
10 2 0.06% http://baidu.com/
11 2 0.06% http://www.google.com/
12 2 0.06% http://www.reisgezond.nl
13 2 0.06% https://www.domeinmakelaar.info/
14 1 0.03% http://reisgezond.nl:80/
15 1 0.03% http://www.google.com.hk
16 1 0.03% https://domeinmakelaar.info/
17 1 0.03% https://reisgezond.nl
18 1 0.03% https://urltimer.com/
19 1 0.03% https://www.reisgezond.nl

Top 15 of 667 Total User Agents
# Hits User Agent
1 684 19.34% Go-http-client/2.0
2 380 10.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 148 4.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 76 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 63 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
6 60 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 50 1.41% test-bot
8 45 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 44 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 41 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 34 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 32 0.90% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 30 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 30 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
15 28 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1706 48.25% 365 30.80% 4298 27.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 1553 43.92% 723 61.01% 10202 64.63% 0 0.00% 0 0.00% Commercial (com)
3 99 2.80% 38 3.21% 355 2.25% 0 0.00% 0 0.00% Network (net)
4 63 1.78% 12 1.01% 107 0.68% 0 0.00% 0 0.00% Germany
5 51 1.44% 14 1.18% 565 3.58% 0 0.00% 0 0.00% Non-Profit (org)
6 18 0.51% 6 0.51% 44 0.28% 0 0.00% 0 0.00% European Union
7 15 0.42% 15 1.27% 123 0.78% 0 0.00% 0 0.00% China
8 10 0.28% 4 0.34% 29 0.19% 0 0.00% 0 0.00% Netherlands
9 8 0.23% 1 0.08% 12 0.08% 0 0.00% 0 0.00% Russian Federation
10 5 0.14% 3 0.25% 21 0.13% 0 0.00% 0 0.00% United States
11 2 0.06% 1 0.08% 7 0.05% 0 0.00% 0 0.00% Italy
12 2 0.06% 1 0.08% 7 0.05% 0 0.00% 0 0.00% Japan
13 1 0.03% 1 0.08% 6 0.04% 0 0.00% 0 0.00% Brazil
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
15 1 0.03% 1 0.08% 6 0.04% 0 0.00% 0 0.00% India
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23