Usage Statistics for reisgezond.nl

Summary Period: November 2023
Generated 28-Nov-2023 07:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2637
Total Files 1040
Total Pages 1742
Total Visits 842
Total kB Files 21013
Total Unique Sites 767
Total Unique URLs 18
Total Unique Referrers 298
Total Unique User Agents 301
. Avg Max
Hits per Hour 3 239
Hits per Day 94 289
Files per Day 37 66
Pages per Day 62 278
Sites per Day 27 70
Visits per Day 30 49
kB Files per Day 750 2061
Hits by Response Code
Code 200 - OK 39.44% 1040
Code 400 - Bad Request 0.46% 12
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 60.03% 1583

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 139 5.27% 43 4.13% 49 2.81% 28 3.33% 29 3.78% 1142 5.43%
2 95 3.60% 47 4.52% 69 3.96% 40 4.75% 52 6.78% 865 4.12%
3 70 2.65% 42 4.04% 51 2.93% 36 4.28% 44 5.74% 805 3.83%
4 100 3.79% 49 4.71% 71 4.08% 49 5.82% 70 9.13% 1178 5.61%
5 137 5.20% 66 6.35% 89 5.11% 41 4.87% 61 7.95% 994 4.73%
6 61 2.31% 36 3.46% 46 2.64% 39 4.63% 49 6.39% 466 2.22%
7 153 5.80% 52 5.00% 99 5.68% 46 5.46% 61 7.95% 2061 9.81%
8 186 7.05% 42 4.04% 109 6.26% 33 3.92% 50 6.52% 864 4.11%
9 106 4.02% 36 3.46% 86 4.94% 34 4.04% 39 5.08% 897 4.27%
10 85 3.22% 61 5.87% 35 2.01% 21 2.49% 42 5.48% 929 4.42%
11 68 2.58% 43 4.13% 42 2.41% 31 3.68% 52 6.78% 314 1.49%
12 106 4.02% 41 3.94% 81 4.65% 41 4.87% 50 6.52% 308 1.47%
13 46 1.74% 33 3.17% 25 1.44% 25 2.97% 31 4.04% 237 1.13%
14 151 5.73% 59 5.67% 100 5.74% 32 3.80% 35 4.56% 1494 7.11%
15 105 3.98% 34 3.27% 63 3.62% 36 4.28% 37 4.82% 726 3.46%
16 84 3.19% 35 3.37% 46 2.64% 31 3.68% 40 5.22% 276 1.32%
17 46 1.74% 16 1.54% 25 1.44% 19 2.26% 22 2.87% 122 0.58%
18 51 1.93% 29 2.79% 30 1.72% 25 2.97% 34 4.43% 721 3.43%
19 289 10.96% 28 2.69% 278 15.96% 25 2.97% 32 4.17% 827 3.93%
20 70 2.65% 31 2.98% 51 2.93% 26 3.09% 36 4.69% 1137 5.41%
21 56 2.12% 16 1.54% 32 1.84% 21 2.49% 25 3.26% 123 0.59%
22 60 2.28% 35 3.37% 43 2.47% 19 2.26% 24 3.13% 613 2.92%
23 65 2.46% 32 3.08% 51 2.93% 33 3.92% 39 5.08% 1264 6.02%
24 76 2.88% 35 3.37% 43 2.47% 29 3.44% 34 4.43% 724 3.44%
25 61 2.31% 16 1.54% 38 2.18% 20 2.38% 22 2.87% 145 0.69%
26 55 2.09% 33 3.17% 37 2.12% 29 3.44% 31 4.04% 1013 4.82%
27 97 3.68% 40 3.85% 37 2.12% 23 2.73% 32 4.17% 698 3.32%
28 19 0.72% 10 0.96% 16 0.92% 10 1.19% 12 1.56% 69 0.33%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 193 7.32% 3 92 8.85% 4 116 6.66% 102 2861 13.62%
1 4 113 4.29% 1 48 4.62% 2 71 4.08% 28 776 3.69%
2 3 85 3.22% 1 41 3.94% 1 55 3.16% 11 302 1.44%
3 3 107 4.06% 1 36 3.46% 3 85 4.88% 26 731 3.48%
4 2 78 2.96% 1 35 3.37% 2 61 3.50% 18 516 2.45%
5 4 132 5.01% 1 54 5.19% 3 85 4.88% 46 1280 6.09%
6 2 64 2.43% 1 30 2.88% 1 53 3.04% 11 313 1.49%
7 3 106 4.02% 1 41 3.94% 2 79 4.54% 28 774 3.68%
8 12 341 12.93% 0 27 2.60% 11 308 17.68% 34 960 4.57%
9 2 77 2.92% 0 27 2.60% 1 39 2.24% 8 233 1.11%
10 3 95 3.60% 2 58 5.58% 1 48 2.76% 37 1036 4.93%
11 5 154 5.84% 2 60 5.77% 3 90 5.17% 40 1124 5.35%
12 2 68 2.58% 1 31 2.98% 1 46 2.64% 9 251 1.20%
13 1 52 1.97% 0 23 2.21% 1 30 1.72% 6 179 0.85%
14 2 67 2.54% 1 37 3.56% 1 31 1.78% 15 410 1.95%
15 3 107 4.06% 2 59 5.67% 2 70 4.02% 42 1179 5.61%
16 4 133 5.04% 1 47 4.52% 1 54 3.10% 24 670 3.19%
17 3 95 3.60% 1 46 4.42% 2 67 3.85% 29 819 3.90%
18 1 40 1.52% 0 22 2.12% 0 27 1.55% 9 259 1.23%
19 2 69 2.62% 1 34 3.27% 1 47 2.70% 33 935 4.45%
20 4 121 4.59% 1 55 5.29% 2 77 4.42% 62 1726 8.22%
21 3 105 3.98% 1 34 3.27% 2 56 3.21% 42 1180 5.62%
22 4 120 4.55% 2 61 5.87% 3 91 5.22% 72 2013 9.58%
23 4 115 4.36% 1 42 4.04% 2 56 3.21% 17 485 2.31%

Top 13 of 18 Total URLs
# Hits kB F URL
1 640 24.27% 3752 17.86% /
2 45 1.71% 361 1.72% /plesk-stat/webstat-ssl/
3 34 1.29% 1311 6.24% /js/jquery-3.2.1.min.js
4 34 1.29% 38 0.18% /js/main.js
5 34 1.29% 627 2.98% /styles/bootstrap-4.1.2/bootstrap.min.js
6 34 1.29% 171 0.81% /styles/main.css
7 32 1.21% 38 0.18% /styles/main_responsive.css
8 31 1.18% 1167 5.55% /styles/bootstrap-4.1.2/bootstrap.min.css
9 27 1.02% 3228 15.36% /plesk-stat/webstat-ssl/usage_202309.html
10 26 0.99% 3229 15.37% /plesk-stat/webstat-ssl/usage_202308.html
11 25 0.95% 3255 15.49% /plesk-stat/webstat-ssl/usage_202310.html
12 25 0.95% 793 3.77% /styles/bootstrap-4.1.2/popper.js
13 23 0.87% 1806 8.60% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 640 24.27% 3752 17.86% /
2 25 0.95% 3255 15.49% /plesk-stat/webstat-ssl/usage_202310.html
3 26 0.99% 3229 15.37% /plesk-stat/webstat-ssl/usage_202308.html
4 27 1.02% 3228 15.36% /plesk-stat/webstat-ssl/usage_202309.html
5 23 0.87% 1806 8.60% /plesk-stat/webstat-ssl/usage_202311.html
6 34 1.29% 1311 6.24% /js/jquery-3.2.1.min.js
7 31 1.18% 1167 5.55% /styles/bootstrap-4.1.2/bootstrap.min.css
8 25 0.95% 793 3.77% /styles/bootstrap-4.1.2/popper.js
9 34 1.29% 627 2.98% /styles/bootstrap-4.1.2/bootstrap.min.js
10 45 1.71% 361 1.72% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 640 24.27% 584 89.02% /
2 45 1.71% 31 4.73% /plesk-stat/webstat-ssl/
3 25 0.95% 12 1.83% /plesk-stat/webstat-ssl/usage_202310.html
4 23 0.87% 11 1.68% /plesk-stat/webstat-ssl/usage_202311.html
5 27 1.02% 10 1.52% /plesk-stat/webstat-ssl/usage_202309.html
6 26 0.99% 8 1.22% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 640 24.27% 552 88.04% /
2 45 1.71% 31 4.94% /plesk-stat/webstat-ssl/
3 26 0.99% 13 2.07% /plesk-stat/webstat-ssl/usage_202308.html
4 27 1.02% 12 1.91% /plesk-stat/webstat-ssl/usage_202309.html
5 25 0.95% 10 1.59% /plesk-stat/webstat-ssl/usage_202310.html
6 23 0.87% 9 1.44% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 767 Total Sites
# Hits Files kB F Visits Hostname
1 202 7.66% 1 0.10% 165 0.79% 1 0.12% 103.192.80.254
2 78 2.96% 20 1.92% 1832 8.72% 7 0.83% ninja-crawler79.webmeup.com
3 50 1.90% 0 0.00% 39 0.19% 3 0.36% vps2426554.fastwebserver.de
4 49 1.86% 2 0.19% 44 0.21% 2 0.24% ec2-18-212-233-13.compute-1.amazonaws.com
5 42 1.59% 4 0.38% 55 0.26% 2 0.24% 167.99.64.84
6 40 1.52% 3 0.29% 49 0.23% 2 0.24% 4.197.202.44
7 38 1.44% 0 0.00% 30 0.14% 1 0.12% 139-162-7-177.ip.linodeusercontent.com
8 37 1.40% 0 0.00% 29 0.14% 1 0.12% 103.192.80.142
9 36 1.37% 0 0.00% 28 0.14% 4 0.48% 194.169.175.26
10 34 1.29% 2 0.19% 38 0.18% 2 0.24% 20.118.175.84
11 34 1.29% 2 0.19% 38 0.18% 2 0.24% 20.16.55.28
12 34 1.29% 3 0.29% 43 0.21% 2 0.24% tube-hosting.com
13 33 1.25% 17 1.63% 947 4.51% 13 1.54% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
14 28 1.06% 28 2.69% 183 0.87% 26 3.09% 119.42.146.146
15 26 0.99% 2 0.19% 32 0.15% 2 0.24% 104.250.238.190
16 26 0.99% 8 0.77% 494 2.35% 8 0.95% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
17 25 0.95% 0 0.00% 20 0.09% 6 0.71% 194.169.175.93
18 24 0.91% 9 0.87% 704 3.35% 7 0.83% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
19 23 0.87% 23 2.21% 151 0.72% 18 2.14% hn.kd.ny.adsl
20 22 0.83% 6 0.58% 52 0.25% 1 0.12% 91.92.251.86
21 22 0.83% 8 0.77% 515 2.45% 1 0.12% crawl-149-56-160-152.dataproviderbot.com
22 22 0.83% 8 0.77% 515 2.45% 1 0.12% crawl-149-56-160-240.dataproviderbot.com
23 21 0.80% 2 0.19% 27 0.13% 1 0.12% 1.104.106.34.bc.googleusercontent.com
24 21 0.80% 2 0.19% 27 0.13% 1 0.12% 139.59.239.127
25 21 0.80% 2 0.19% 27 0.13% 1 0.12% 40.77.12.255
26 21 0.80% 3 0.29% 33 0.16% 2 0.24% 45.154.98.137.powered.by.rdp.sh
27 21 0.80% 1 0.10% 22 0.11% 1 0.12% ec2-52-39-170-242.us-west-2.compute.amazonaws.com
28 21 0.80% 1 0.10% 22 0.11% 1 0.12% ec2-54-90-188-249.compute-1.amazonaws.com
29 21 0.80% 2 0.19% 27 0.13% 1 0.12% ip86.ip-147-135-125.us
30 20 0.76% 2 0.19% 27 0.13% 1 0.12% 194.26.192.122.powered.by.rdp.sh

Top 10 of 767 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 78 2.96% 20 1.92% 1832 8.72% 7 0.83% ninja-crawler79.webmeup.com
2 33 1.25% 17 1.63% 947 4.51% 13 1.54% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
3 24 0.91% 9 0.87% 704 3.35% 7 0.83% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 7 0.27% 7 0.67% 569 2.71% 1 0.12% 159.65.24.22
5 22 0.83% 8 0.77% 515 2.45% 1 0.12% crawl-149-56-160-240.dataproviderbot.com
6 22 0.83% 8 0.77% 515 2.45% 1 0.12% crawl-149-56-160-152.dataproviderbot.com
7 18 0.68% 8 0.77% 510 2.43% 1 0.12% crawl-149-56-150-242.dataproviderbot.com
8 17 0.64% 6 0.58% 505 2.40% 1 0.12% static.99.117.9.176.clients.your-server.de
9 26 0.99% 8 0.77% 494 2.35% 8 0.95% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
10 9 0.34% 9 0.87% 385 1.83% 1 0.12% 27.115.124.101

Top 11 of 298 Total Referrers
# Hits Referrer
1 1914 72.58% - (Direct Request)
2 56 2.12% http://reisgezond.nl
3 41 1.55% http://www.reisgezond.nl
4 38 1.44% www.google.com
5 5 0.19% http://85.17.55.109
6 3 0.11% http://85.17.55.109:80/
7 2 0.08% http://baidu.com/
8 2 0.08% http://www.google.com.hk
9 1 0.04% https://google.com
10 1 0.04% https://reisgezond.nl
11 1 0.04% https://www.google.com/search

Top 15 of 301 Total User Agents
# Hits User Agent
1 349 13.23% Go-http-client/2.0
2 234 8.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 115 4.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 110 4.17% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 104 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 86 3.26% Mozilla/5.0 (compatible; Dataprovider.com)
7 80 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 78 2.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 64 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 60 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 57 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 50 1.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 49 1.86% my-tiny-bot
14 44 1.67% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
15 38 1.44% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for November 2023

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1163 44.10% 391 37.60% 5085 24.20% Unresolved/Unknown
2 1098 41.64% 525 50.48% 11598 55.19% Commercial (com)
3 114 4.32% 39 3.75% 3053 14.53% Non-Profit (org)
4 103 3.91% 22 2.12% 754 3.59% Germany
5 49 1.86% 20 1.92% 166 0.79% Network (net)
6 42 1.59% 6 0.58% 66 0.31% St. Helena
7 26 0.99% 5 0.48% 49 0.23% United States
8 16 0.61% 11 1.06% 101 0.48% Netherlands
9 12 0.46% 12 1.15% 79 0.37% China
10 7 0.27% 4 0.38% 29 0.14% European Union
11 2 0.08% 2 0.19% 13 0.06% Russian Federation
12 1 0.04% 1 0.10% 7 0.03% Address Routing (arpa)
13 1 0.04% 1 0.10% 7 0.03% British Indian Ocean Territory
14 1 0.04% 0 0.00% 1 0.00% Italy
15 1 0.04% 0 0.00% 1 0.00% Laos
16 1 0.04% 1 0.10% 7 0.03% Poland


Generated by Webalizer Version 2.23